Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, Apr 09 | Amarillo High* | 16-9 | W | |||
Amarillo High* | 16-9 | W | |||||
Softball | Fri, Apr 08 | Palo Duro* | 19-0 | W | |||
Palo Duro* | 19-0 | W | |||||
Baseball | Fri, Apr 08 | Amarillo High* | 14-3 | W | |||
Amarillo High* | 14-3 | W | |||||
Softball | Mon, Apr 04 | Caprock* | 10-0 | W | |||
Caprock* | 10-0 | W | |||||
Softball | Fri, Apr 01 | Tascosa* | 14-2 | W | |||
Tascosa* | 14-2 | W | |||||
Baseball | Fri, Apr 01 | Palo Duro* | 12-0 | W | |||
Palo Duro* | 12-0 | W | |||||
Softball | Tue, Mar 29 | Plainview* | 10-7 | W | |||
Plainview* | 10-7 | W | |||||
Baseball | Tue, Mar 29 | Palo Duro* | 10-1 | W | |||
Palo Duro* | 10-1 | W | |||||
Baseball | Sat, Mar 26 | Caprock* | 20-1 | W | |||
Caprock* | 20-1 | W | |||||
Softball | Fri, Mar 25 | Amarillo High* | 10-5 | W | |||
Amarillo High* | 10-5 | W | |||||
Baseball | Fri, Mar 25 | Tascosa* | 9-0 | W | |||
Tascosa* | 9-0 | W | |||||
Softball | Tue, Mar 22 | Palo Duro* | 26-2 | W | |||
Palo Duro* | 26-2 | W | |||||
Baseball | Tue, Mar 22 | Plainview* | 9-0 | W | |||
Plainview* | 9-0 | W | |||||
Baseball | Sat, Mar 19 | Amarillo High* | 1-3 | L | |||
Amarillo High* | 1-3 | L | |||||
Baseball | Fri, Mar 18 | Palo Duro* | 10-0 | W | |||
Palo Duro* | 10-0 | W | |||||
Softball | Tue, Mar 08 | Borger | 10-0 | W | |||
Borger | 10-0 | W | |||||
Girls' Soccer | Tue, Mar 08 | Amarillo High* | 0-2 | L | |||
Amarillo High* | 0-2 | L | |||||
Boys' Soccer | Tue, Mar 08 | Amarillo High* | 0-3 | L | |||
Amarillo High* | 0-3 | L | |||||
Girls' Soccer | Fri, Mar 04 | Palo Duro* | 5-1 | W | |||
Palo Duro* | 5-1 | W | |||||
Boys' Soccer | Fri, Mar 04 | Palo Duro* | 0-6 | L | |||
Palo Duro* | 0-6 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |