Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, Mar 18 | West Plains | 5-3 | W | |||
West Plains | 5-3 | W | |||||
Baseball | Fri, Mar 17 | Dumas | 12-0 | W | |||
Dumas | 12-0 | W | |||||
Baseball | Mon, Mar 13 | Permian | 6-2 | W | |||
Permian | 6-2 | W | |||||
Baseball | Sat, Mar 11 | Palo Duro | 10-0 | W | |||
Palo Duro | 10-0 | W | |||||
Baseball | Fri, Mar 10 | Hamilton | 10-0 | W | |||
Hamilton | 10-0 | W | |||||
Baseball | Fri, Mar 10 | Tascosa | 15-1 | W | |||
Tascosa | 15-1 | W | |||||
Baseball | Thu, Mar 09 | Caprock | 11-1 | W | |||
Caprock | 11-1 | W | |||||
Baseball | Thu, Mar 09 | Amarillo | 12-2 | W | |||
Amarillo | 12-2 | W | |||||
Baseball | Sat, Mar 04 | Cornado | 9-3 | W | |||
Cornado | 9-3 | W | |||||
Baseball | Sat, Mar 04 | Weatherford | 10-6 | W | |||
Weatherford | 10-6 | W | |||||
Baseball | Fri, Mar 03 | LHS | 8-0 | W | |||
LHS | 8-0 | W | |||||
Baseball | Fri, Mar 03 | Midland | 4-2 | W | |||
Midland | 4-2 | W | |||||
Baseball | Thu, Mar 02 | Pebble Hills | 0-10 | L | |||
Pebble Hills | 0-10 | L | |||||
Baseball | Sat, Feb 25 | Levelland | 7-8 | L | |||
Levelland | 7-8 | L | |||||
Baseball | Fri, Feb 24 | Pottsboro | 7-4 | W | |||
Pottsboro | 7-4 | W | |||||
Baseball | Fri, Feb 24 | Celina | 1-7 | L | |||
Celina | 1-7 | L | |||||
Baseball | Thu, Feb 23 | Stephenville | 10-2 | W | |||
Stephenville | 10-2 | W | |||||
Baseball | Thu, Feb 23 | Melissa | 3-0 | W | |||
Melissa | 3-0 | W | |||||
Baseball | Mon, Feb 20 | Andrew | 14-4 | W | |||
Andrew | 14-4 | W | |||||
Girls' Basketball | Tue, Feb 07 | Perryton | 68-38 | W | |||
Perryton | 68-38 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |