Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls' Soccer | Sat, Jan 16 | Wichita Falls | 1-1 | T | |||
Wichita Falls | 1-1 | T | |||||
Girls' Soccer | Sat, Jan 16 | Wichita Falls Hirschi | 6-0 | W | |||
Wichita Falls Hirschi | 6-0 | W | |||||
Boys' Basketball | Fri, Jan 15 | Plainview* | 63-51 | W | |||
Plainview* | 63-51 | W | |||||
Boys' Soccer | Fri, Jan 15 | Pampa | 2-0 | W | |||
Pampa | 2-0 | W | |||||
Girls' Basketball | Fri, Jan 15 | Plainview | 48-60 | L | |||
Plainview | 48-60 | L | |||||
Boys' Basketball | Tue, Jan 12 | Amarillo High* | 49-77 | L | |||
Amarillo High* | 49-77 | L | |||||
Girls' Soccer | Tue, Jan 12 | Pampa | 9-0 | W | |||
Pampa | 9-0 | W | |||||
Girls' Basketball | Tue, Jan 12 | Amarillo High | 39-67 | L | |||
Amarillo High | 39-67 | L | |||||
Girls' Soccer | Sat, Jan 09 | Borger | 9-0 | W | |||
Borger | 9-0 | W | |||||
Boys' Basketball | Fri, Jan 08 | Palo Duro* | 74-68 | W | |||
Palo Duro* | 74-68 | W | |||||
Girls' Soccer | Fri, Jan 08 | Lubbock Coronado | 0-0 | T | |||
Lubbock Coronado | 0-0 | T | |||||
Girls' Basketball | Fri, Jan 08 | Palo Duro | 42-38 | W | |||
Palo Duro | 42-38 | W | |||||
Boys' Basketball | Tue, Jan 05 | Borger | 84-44 | W | |||
Borger | 84-44 | W | |||||
Boys' Soccer | Tue, Jan 05 | Midland Lee | 1-5 | L | |||
Midland Lee | 1-5 | L | |||||
Boys' Soccer | Tue, Jan 05 | Wichita High school | 0-4 | L | |||
Wichita High school | 0-4 | L | |||||
Girls' Soccer | Tue, Jan 05 | Odessa High | 1-1 | T | |||
Odessa High | 1-1 | T | |||||
Girls' Basketball | Tue, Jan 05 | Caprock | 46-51 | L | |||
Caprock | 46-51 | L | |||||
Boys' Soccer | Sat, Jan 02 | Lubbock Cooper | 2-4 | L | |||
Lubbock Cooper | 2-4 | L | |||||
Girls' Soccer | Sat, Jan 02 | Frenship | 0-2 | L | |||
Frenship | 0-2 | L | |||||
Girls' Basketball | Sat, Jan 02 | Tascosa | 54-74 | L | |||
Tascosa | 54-74 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys' Soccer | Tue, Jan 19 | 7:00 PM | Odessa Permian | Randall High School | |
Odessa Permian | Randall High School | ||||
Girls' Soccer | Tue, Jan 19 | 5:00 p.m. | Canyon | Happy State Bank Sta | |
Canyon | Happy State Bank Sta | ||||
Boys' Basketball | Fri, Jan 22 | 6:30 p.m. | Tascosa* | Tascosa | |
Tascosa* | Tascosa | ||||
Boys' Soccer | Fri, Jan 22 | 5:30 PM | Frenship | Tiger Soccer Stadium | |
Frenship | Tiger Soccer Stadium | ||||
Girls' Soccer | Fri, Jan 22 | 7:00 p.m. | Pampa | Pampa High School | |
Pampa | Pampa High School | ||||
Girls' Basketball | Fri, Jan 22 | 6:00 p.m. | Tascosa | Randall | |
Tascosa | Randall | ||||
Girls' Soccer | Sat, Jan 23 | 12:00 p.m. | Midland High | Randall High School | |
Midland High | Randall High School | ||||
Boys' Basketball | Tue, Jan 26 | 6:30 p.m. | Caprock* | Caprock | |
Caprock* | Caprock | ||||
Boys' Soccer | Tue, Jan 26 | 7:00 PM | Borger | Bulldog Stadium | |
Borger | Bulldog Stadium | ||||
Girls' Soccer | Tue, Jan 26 | 5:00 p.m. | Lubbock Cooper | Happy State Bank Sta | |
Lubbock Cooper | Happy State Bank Sta | ||||
Girls' Basketball | Tue, Jan 26 | 6:00 p.m. | Caprock | Randall | |
Caprock | Randall | ||||
Boys' Basketball | Fri, Jan 29 | 7:30 p.m. | Palo Duro* | Randall | |
Palo Duro* | Randall | ||||
Boys' Soccer | Fri, Jan 29 | 5:00 PM | Lubbock Monterey | Lubbock Monterey Hig | |
Lubbock Monterey | Lubbock Monterey Hig | ||||
Girls' Soccer | Fri, Jan 29 | 5:00 p.m. | Dumas | Randall High School | |
Dumas | Randall High School | ||||
Girls' Basketball | Fri, Jan 29 | 6:00 p.m. | Palo Duro | Palo Duro | |
Palo Duro | Palo Duro | ||||
Click on any sport above to see a full schedule for that sport. |